Consumer: Coffee Crystals

Bundaberg Coffee Crystals have a rich syrupy flavour and aroma as well as a large crystal size which makes it the ideal partner for coffee.
Available as:
- Bundaberg Coffee Sugar 500g
Nutrition Information
Serving Size: 4 g ( 1 teaspoon)
| Average quantity per serving (4g) | Average quantity per 100g | |
|---|---|---|
| Energy | 68 KJ | 1 700 KJ |
| (16 Cal.) | (407 Cal.) | |
| Protein | LESS THAN 1.0g | LESS THAN 1.0g |
| Fat,total | LESS THAN 1.0g | LESS THAN 1.0g |
| - saturated | LESS THAN 1.0g | LESS THAN 1.0g |
| Carbohydrate, total | 4g | 100g |
| - sugar | 3.96g | 99g |
| Sodium | LESS THAN 5mg | LESS THAN 5mg |
Servings Per Package
| Weight | Servings |
|---|---|
| 500g | 125 |